Cells
NSS Cell
NSS Cell
The National Service Scheme (NSS) is an Indian government-sponsored public service programme run by the Department of Youth Affairs & Sports. Launched in 1969 during the centenary year of Mahatma Gandhi, NSS develops the personality of students through community service and establishes a strong linkage between the campus and the community through voluntary participation.
Core Philosophy
- Motto: "Not Me But You" — reflecting the principles of democratic living and selfless service.
- Logo: Based on the Rath Wheel of the Konark Sun Temple, symbolising creation, preservation, and continuous social change.
- NSS Day: Celebrated annually on 24th September.
Aims and Objectives
The primary objective of NSS is the development of the personality of students through community service. Key goals include:
- Understand the community in which they work and their relationship to it
- Identify the needs of the community and involve residents in problem-solving
- Develop a sense of social and civic responsibility
- Utilise their knowledge to find practical solutions to community problems
- Develop competence for group and community living
- Build skills to mobilise the community
- Acquire leadership qualities and a democratic attitude
- Develop the capacity to meet emergencies and natural disasters
- Promote national integration and social harmony
Regular Activities
- Literacy and non-formal education programmes
- Tree plantation and environmental preservation
- Health education and primary healthcare
- Blood donation drives
- Anti-drug and AIDS awareness campaigns
- Disaster management initiatives
- Women empowerment projects
- Road safety advocacy
- Campus improvement activities
Flagship Programmes
- Environment awareness
- Anti-drug campaigns
- Energy conservation
- Anti-ragging initiatives
- First aid training
- Traffic awareness
- Skill development
Special Camp Themes
- Health
- Environment
- Rural development
- Skill acquisition
- Values
International & National Days Observed
| Date | Day / Occasion |
|---|---|
| January 12 | National Youth Day |
| January 26 | Republic Day |
| March 8 | International Women's Day |
| April 7 | World Health Day |
| May 21 | Anti-Terrorism Day |
| June 5 | World Environment Day |
| July 11 | World Population Day |
| August 15 | Independence Day |
| September 8 | International Literacy Day |
| September 15 | International Day of Democracy / Peace |
| September 24 | NSS Day |
| October 1 | National Blood Donation Day |
| October 2 | Communal Harmony Day |
| November 19 | National Integration Day |
| December 1 | World AIDS Day |
| December 10 | World Human Rights Day |
Special Weeks:
- National Youth Week (Jan 12–19)
- Van Mahotsava Week (Jul 1–7)
- International Literacy Week (Jul 8–14)
- Quami Ekta Week (Nov 19–25)
NSS Coordinators
| Name | Designation | Phone |
|---|---|---|
| Dr. K. Madhu Babu | Assistant Professor, MBA Department | +91 7893219800 |
| Dr. Mohammed Abdul Hafeez | Assistant Professor, CSE Department | +91 9014477527 |
Program Reports
A record of NSS activities and community-service programmes conducted at MIETW over recent academic years.
2021–2022 (9 programmes)
| Programme | Date | Venue | Participants | Resource Person | Coordinator(s) |
|---|---|---|---|---|---|
| Anti-Ragging & Cyber Crime Awareness | 13 Dec 2021 | Seminar Hall-I | 109 (102 students, 7 faculty) | Mr N. Chandra Babu, Inspector of Police | Mr K. Madhu Babu (MBA) |
| Condolences to General Bipin Rawat | 9 Dec 2021 | College Garden | 46 (39 students, 7 faculty) | — | Mr K. Madhu Babu & Mr Mohd Abdul Hafeez |
| AIDS Day Awareness | 1 Dec 2021 | MIETW to Marripally Guda Village | 56 (51 students, 5 staff) | — | Mr K. Madhu Babu & Mr Mohd Abdul Hafeez |
| Blood Donation Camp | 18 Nov 2021 | Seminar Hall-II | 45 (28 students, 17 staff) | — | Mr K. Madhu Babu & Mr Mohd Abdul Hafeez |
| Literacy Awareness | 11 Nov 2021 | ZPHS Girls School, Edulabad | 34 (31 students, 3 staff) | — | Mr Mohd Abdul Hafeez (CSE) |
| Omicron Prevention Awareness | 13 Oct 2021 | Edulabad Village | 24 (22 students, 2 staff) | — | Mr K. Madhu Babu (MBA) |
| Swachh Bharat | 11 May 2021 | MIETW Campus | 63 (52 students, 11 staff) | — | Mr Mohd Abdul Hafeez (CSE) |
| Mask & Sanitizer Distribution | 25 Mar 2021 | Ghatkesar Village | 63 (52 students, 11 staff) | — | Mr Mohd Abdul Hafeez (CSE) |
| Haritha Haram | 17 Feb 2021 | Ghatkesar Village | 59 (49 students, 10 staff) | — | Mr K. Madhu Babu (MBA) |
2019–2020 (8 programmes)
| Programme | Date | Venue | Participants | Resource Person | Coordinator(s) |
|---|---|---|---|---|---|
| National Women's Day | 13 Feb 2020 | Seminar Hall | 133 (120 students, 13 faculty) | Mrs K. Ragmayee | Mr Mohd Abdul Hafeez (CSE) |
| Energy Conservation Day | 14 Feb 2020 | ZPHS School, Edulabad | 36 (30 students, 6 faculty) | — | Mr Mohd Abdul Hafeez (CSE) |
| Megha International Women's Empowerment Summit '20 | 7 Mar 2020 | Seminar Hall | 155 (140 students, 15 faculty) | — | Mr K. Madhu Babu (MBA) |
| Road Safety Awareness | 30 Jul 2020 | Seminar Hall | 135 (125 students, 10 faculty) | Mr N. Chandra Babu | Mr K. Madhu Babu |
| World Literacy Day | 8 Sep 2020 | Seminar Hall | 48 (40 students, 8 faculty) | Mrs K. Ragmayee | Mr Mohd Abdul Hafeez (CSE) |
| Importance of Blood Donation | 29 Oct 2020 | Seminar Hall | 126 (120 students, 6 faculty) | Dr Sampath Kumar (211 donations record holder) | Mr K. Madhu Babu (MBA) |
| Fire Safety Awareness | 7 Nov 2020 | MIETW | 143 (119 students, 24 faculty) | TS Disaster Response & Fire Services Dept. | Mr Mohd Abdul Hafeez (CSE) |
| Mask & Sanitizer Distribution | 20 Nov 2020 | Edulabad Village | 65 (60 students, 5 faculty) | — | Mr K. Madhu Babu (MBA) |
2018–2019 (8 programmes)
| Programme | Date | Venue | Participants | Resource Person | Coordinator(s) |
|---|---|---|---|---|---|
| Traffic Awareness | 30 Jan 2018 | MBA-I Year Classroom | 41 (38 students, 3 faculty) | Mr Kashi Vishwanath, Inspector of Traffic | Mr Mohd Abdul Hafeez (CSE) |
| Special Visit to ZPHS School (Career Guidance) | 13 Feb 2018 | Edulabad Village | 42 (38 students, 4 faculty) | — | Mr Mohd Abdul Hafeez (CSE) |
| Survey on Swachh Sarvekshan | 18 May 2018 | Seminar Hall | 122 (115 students, 7 faculty) | Official, Swachh Sarvekshan | Mr K. Madhu Babu (MBA) |
| Haritha Haram-2018 | 21 Aug 2018 | MIETW Campus | 101 (89 students, 12 faculty) | — | Mr Mohd Abdul Hafeez (CSE) |
| Independence Day Celebration | 15 Sep 2018 | MIETW Garden | 125 (98 students, 27 faculty) | — | Mr Mohd Abdul Hafeez (CSE) |
| Engineers Day Celebration | 15 Sep 2018 | Seminar Hall | 127 (120 students, 7 faculty) | — | Mr K. Madhu Babu (MBA) |
| Ganesh Chaturthi Celebration | 17 Sep 2018 | MIETW Stage | 252 (230 students, 22 faculty) | — | Mr K. Madhu Babu (MBA) |
| Free Distribution of Books to School Children | 14 Nov 2018 | ZPHS Primary School | 48 (43 students, 5 faculty) | — | Mr Mohd Abdul Hafeez (CSE) |
2017–2018 (6 programmes)
| Programme | Date | Venue | Participants | Resource Person | Coordinator(s) |
|---|---|---|---|---|---|
| Health is Wealth | 14 Feb 2017 | Seminar Hall | 115 (110 students, 5 faculty) | Dr Ashwin M Shah, Chief Oncologist, Kamineni Cancer Hospital | Mr Mohd Abdul Hafeez (CSE) |
| Ethnic Day | 10 Feb 2017 | MIETW Campus | 253 (230 students, 23 faculty) | — | Mr K. Madhu Babu (MBA) |
| Empowering Villagers with Digital Literacy | 4 Mar 2017 | Edulabad Village | 88 (80 students, 8 faculty) | — | Mr K. Madhu Babu (MBA) |
| 71st Independence Day Celebration | 15 Sep 2017 | MIETW Garden | 153 (130 students, 23 faculty) | — | Mr Mohd Abdul Hafeez (CSE) |
| Eye Check-up Camp | 12 Oct 2017 | Seminar Hall | 98 (85 students, 13 faculty) | Anand Eye Hospital team | Mr K. Madhu Babu (MBA) |
| Children's Day Celebrations | 14 Nov 2017 | ZPHS Primary School | 36 (30 students, 6 faculty) | — | Mr Mohd Abdul Hafeez (CSE) |
Contact
NSS Email: nss.mietw@gmail.com
Alternate: nss.mietw@mietw.meghaengg.ac.in